Share Capital
Authorised
2,000,000,000 ordinary shares of 0.1p each
Allotted, called up and fully paid
1,478,070,955 ordinary shares of 0.1p each
| Name | Number of Ordinary Shares | Per cent |
| BARCLAYSHARE NOMINEES LIMITED | 113,192,716.00 | 7.66% |
| HSBC GLOBAL CUSTODY NOMINEE (UK) | 80,890,842.00 | 5.47% |
| HSDL NOMINEES LIMITED | 113,497,055.00 | 7.68% |
| L R NOMINEES LIMITED | 113,650,221.00 | 7.69% |
| TD WATERHOUSE NOMINEES (EUROPE) | 157,080,584.00 | 10.63% |
The information on this page, which is disclosed in accordance with Rule 26 of the AIM Rules, has been updated as at 1/08/2008